Balsa 51 Series

General Description
  • 6830 Mt Dwat on 6.88 Meters
  • Singledecker, 2 cranes at 15 tons
  • Classed NK
  • 3 Holds/3 Hatches, Mac Gregor type hatch covers
  • Hatch sizes
          No 1. 15.4 X 8.4 meters
          No 2&3 17.5 X 9.8 meters
  • Grain 313,524 Bale 290,499
          No 1. 89,770 82,107
          No 2. 112,089 104,002
          No 3. 111,665 104,390
    L.O.A. 105.50 meters Beam 16.80 meters

  • All details about and not guaranteed
    Vessel DWT/MT Year Built Flag Lloyds No GRT/NRT
    Balsa 51 6830 1996 Panama 9136838 4355/2504
    Balsa 52 6830 1996 Panama 9136840 4355/2504
    Balsa 53 6830 1996 Panama 9136852 4355/2504
    Balsa 54 6830 1996 Panama 9136864 4355/2504
    Balsa 55 6830 1996 Panama 9136876 4355/2504
    Balsa 56 6830 1996 Panama 9136888 4355/2504
    Balsa 57 6830 1997 Panama 9163128 4355/2504
    Balsa 58 6830 1997 Panama 9163130 4355/2504
    Balsa 59 6830 1997 Panama 9163142 4355/2504
    Balsa 61 6830 1997 Panama 9163154 4355/2504
    Balsa 62 6830 1997 Panama 9163166 4355/2504
    Balsa 63 6830 1998 Panama 9163568 4355/2504


    Home Page



    Online content property of Bulk Fleet Chartering, LLC, All rights reserved.